Security cameras
Products found: 388
Brand
With IR lamp
Wireless
Width
Vertical viewing angle
50 to 20 ° (9)
48 to 20 ° (3)
58 to 17 ° (5)
48 to 48 ° (9)
73 to 73 ° (3)
57 to 57 ° (4)
64 to 64 ° (1)
180 to 180 ° (19)
67 to 67 ° (4)
72 to 72 ° (1)
33.9 to 1.6 ° (1)
61 to 24.7 ° (1)
37.2 to 3.8 ° (1)
45 to 45 ° (5)
63 to 24 ° (1)
34 to 3 ° (1)
55 to 16 ° (1)
35.1 to 1.8 ° (1)
53 to 20 ° (1)
55 to 55 ° (3)
57 to 25 ° (1)
77 to 77 ° (16)
54 to 20 ° (3)
65 to 65 ° (1)
65.8 to 28.2 ° (2)
52 to 20 ° (2)
57 to 21 ° (4)
19 to 9 ° (3)
53 to 29 ° (1)
34 to 34 ° (4)
11 to 11 ° (2)
80 to 80 ° (5)
59 to 59 ° (1)
58.7 to 58.7 ° (1)
36.9 to 1.3 ° (1)
60 to 29 ° (1)
23 to 23 ° (2)
8.4 to 8.4 ° (1)
17 to 17 ° (1)
36.5 to 36.5 ° (1)
4 to 664.66 ° (1)
185 to 185 ° (1)
61 to 61 ° (1)
44 to 44 ° (1)
181 to 181 ° (1)
31 to 31 ° (1)
51 to 22 ° (2)
35 to 2 ° (1)
58 to 23 ° (1)
34 to 1.4 ° (1)
36.8 to 1.3 ° (1)
8.8 to 1.8 ° (1)
60 to 60 ° (2)
100 to 100 ° (1)
41 to 41 ° (1)
52 to 21 ° (2)
58 to 58 ° (4)
53 to 18 ° (2)
58 to 18 ° (1)
20 to 6 ° (1)
22 to 8 ° (1)
47 to 18 ° (1)
23.8 to 8.6 ° (1)
69 to 69 ° (1)
Vandal-resistant
Transmission
Storage capacity
Sensor type
Sensor imaging system
Resolution (megapixels)
2 (87)
3 (27)
3x3 (2)
5 (20)
12 (7)
1.3 (3)
1 (34)
8 (19)
2x6 (34)
4 (43)
6 (83)
4x3 (2)
2x5 (1)
0.1 (13)
2.1 (4)
33 (1)
4.1 (1)
3x2 (1)
2x8 (1)
4x2 (1)
Power over Ethernet standard
Power consumption
9 W (33)
4.8 W (2)
13 W (24)
25.5 W (4)
25 W (2)
3.9 W (3)
7 W (78)
8.5 W (3)
5.6 W (1)
4.5 W (46)
7.9 W (3)
5 W (13)
6.2 W (3)
7.1 W (1)
12.95 W (16)
75 W (3)
10.1 W (2)
4 W (46)
12 W (7)
3.2 W (3)
20 W (3)
10.8 W (2)
8.2 W (2)
10 W (5)
19.6 W (1)
5.5 W (3)
9.75 W (3)
22 W (5)
3.6 W (2)
21.5 W (1)
18 W (3)
8.4 W (1)
10.2 W (1)
11.7 W (2)
4.4 W (2)
9.5 W (1)
43 W (1)
6 W (2)
11 W (1)
8.9 W (1)
24 W (1)
12.5 W (3)
12.9 W (1)
3.1 W (1)
15 W (2)
22.9 W (1)
8 W (5)
11.3 W (1)
5.4 W (1)
10.4 W (1)
38 W (2)
23 W (4)
60 W (1)
65 W (1)
10.5 W (1)
11.5 W (2)
13.6 W (2)
16.7 W (1)
28 W (1)
9.8 W (1)
3.7 W (1)
7.4 W (1)
3.5 W (3)
15.6 W (1)
18.4 W (1)
6.5 W (2)
26 W (1)
120 W (2)
ONVIF-compliant
Number of digital outputs
Number of digital inputs
Number of audio outputs
Number of audio inputs
Mounting method
Model
Dome (201)
Bullet (48)
Multisensor (48)
Hemispheric (18)
Pan-Tilt-Zoom (27)
Standard (Fixed) (24)
ANPR (1)
Fisheye (3)
Thermal (13)
Microdome (1)
Mobile (2)
Positioning System (1)
IP-rating
IP66 (183)
Other (3)
IP67 (107)
IP20 (29)
IP54 (3)
IP42 (3)
IP65 (15)
IP68 (2)
IP30 (8)
IP52 (4)
IP55 (3)
IP6K9K (1)
Infrared maximum distance
15 m (19)
30 m (74)
70 m (6)
10 m (6)
50 m (25)
20 m (13)
60 m (10)
250 m (3)
200 m (6)
8 m (1)
100 m (6)
40 m (2)
150 m (1)
500 m (1)
IK Rating
Horizontal viewing angle
39 to 90 ° (6)
92 to 34 ° (3)
98 to 32 ° (8)
91 to 30 ° (16)
32.5 to 93 ° (4)
41 to 18 ° (1)
180 to 180 ° (30)
63.7 to 2.3 ° (1)
90 to 34 ° (9)
81 to 44 ° (1)
91 to 32 ° (1)
86 to 46 ° (6)
106 to 31 ° (5)
87 to 87 ° (9)
130 to 130 ° (3)
104 to 104 ° (6)
115 to 115 ° (1)
84 to 28 ° (6)
2.3 to 63.7 ° (1)
98 to 26 ° (2)
90 to 90 ° (4)
51.3 to 4.64 ° (1)
128 to 128 ° (1)
57.9 to 2.9 ° (1)
31 to 15 ° (3)
79 to 26 ° (3)
83 to 33.3 ° (1)
61.8 to 6.7 ° (1)
44 to 81 ° (6)
83 to 83 ° (1)
180 to 7 ° (1)
32 to 98 ° (1)
30 to 97 ° (1)
80 to 80 ° (1)
63.7 to 1.5 ° (1)
85 to 35 ° (1)
59 to 5 ° (1)
104 to 28 ° (1)
60.4 to 3.2 ° (1)
112 to 46 ° (2)
103 to 103 ° (16)
101 to 36 ° (1)
98 to 98 ° (1)
87 to 31 ° (1)
86 to 35 ° (1)
112.5 to 30 ° (3)
67.8 to 2.4 ° (4)
100 to 35 ° (3)
118 to 118 ° (1)
99.7 to 99.7 ° (2)
46 to 86 ° (1)
95 to 36 ° (2)
15 to 31 ° (3)
122.1 to 50.1 ° (2)
101 to 35 ° (1)
30 to 91 ° (8)
105 to 36 ° (4)
28 to 11 ° (2)
185 to 185 ° (4)
61.2 to 2.32 ° (1)
14 to 29 ° (6)
36 to 15 ° (3)
84 to 84 ° (3)
106 to 32 ° (1)
59.3 to 5.2 ° (1)
97 to 34 ° (1)
98 to 35 ° (2)
96 to 50 ° (1)
45 to 45 ° (4)
15 to 15 ° (2)
152 to 152 ° (1)
106 to 106 ° (3)
93.8 to 93.8 ° (1)
26 to 11 ° (2)
62.6 to 2.2 ° (1)
102 to 29 ° (1)
360 to 360 ° (2)
18 to 41 ° (3)
56 to 56 ° (2)
1.5 to 63.7 ° (2)
60 to 60 ° (3)
100 to 46 ° (1)
61.2 to 2.1 ° (2)
31 to 31 ° (2)
86 to 86 ° (3)
28 to 12 ° (2)
10.8 to 10.8 ° (1)
21.6 to 21.6 ° (1)
45.9 to 45.9 ° (1)
6 to 226.22 ° (1)
110 to 110 ° (7)
77 to 77 ° (1)
181 to 181 ° (1)
100 to 38 ° (2)
59 to 4 ° (1)
55 to 55 ° (1)
58.3 to 2.5 ° (1)
62.8 to 2.23 ° (1)
15.6 to 3.2 ° (1)
59.8 to 24.7 ° (1)
89.9 to 89.9 ° (1)
84.8 to 84.8 ° (1)
115.6 to 115.6 ° (1)
99 to 37 ° (3)
110.5 to 110.5 ° (1)
79 to 79 ° (1)
58 to 5 ° (1)
100 to 100 ° (1)
100 to 33 ° (1)
92 to 32 ° (2)
91 to 27 ° (1)
33 to 13 ° (1)
38 to 14 ° (1)
110 to 40 ° (1)
80 to 32 ° (1)
32 to 11 ° (1)
67.5 to 1.7 ° (1)
59.2 to 2.4 ° (2)
105.6 to 35.2 ° (1)
132 to 132 ° (1)
Height
Focal range
3 to 9 mm (55)
3 to 10.5 mm (3)
2.8 to 8 mm (4)
9 to 22 mm (27)
1.45 to 1.45 mm (2)
4.3 to 129 mm (4)
3 to 10 mm (6)
4.3 to 8 mm (14)
2.8 to 10 mm (3)
2.7 to 13.5 mm (9)
3.6 to 3.6 mm (37)
4.1 to 4.1 mm (14)
2.4 to 2.4 mm (4)
2.8 to 2.8 mm (29)
1.6 to 1.6 mm (23)
5.1 to 61.2 mm (2)
4.3 to 98.9 mm (1)
2.8 to 8.5 mm (1)
4.7 to 47 mm (1)
1.5 to 1.5 mm (2)
2.2 to 2.2 mm (1)
4.3 to 4.3 mm (3)
4.3 to 193 mm (1)
2 to 2 mm (1)
7.9 to 7.9 mm (15)
4.1 to 16.4 mm (6)
5.3 to 64 mm (2)
4.7 to 94 mm (1)
2.7 to 12 mm (14)
3.7 to 11 mm (2)
1.98 to 1.98 mm (1)
4 to 4 mm (2)
2.7 to 11 mm (3)
4.5 to 135 mm (4)
2.55 to 6.12 mm (2)
4 to 116.4 mm (1)
6.1 to 6.1 mm (7)
1.57 to 1.57 mm (1)
6 to 180 mm (3)
1.55 to 1.55 mm (1)
4.3 to 8.6 mm (1)
23.7 to 23.7 mm (6)
1.8 to 1.8 mm (1)
2.7 to 2.7 mm (1)
4.4 to 132 mm (2)
1.42 to 1.42 mm (1)
6 to 6 mm (3)
4.1 to 9 mm (1)
11.9 to 11.9 mm (8)
4.7 to 84.6 mm (1)
18 to 18 mm (1)
9.1 to 9.1 mm (1)
4 to 38 mm (1)
1.2 to 1.2 mm (1)
3.5 to 10 mm (2)
5 to 5 mm (2)
4.44 to 142.6 mm (1)
17.7 to 88.5 mm (1)
2.8 to 12 mm (1)
2.5 to 2.5 mm (1)
1.7 to 1.7 mm (1)
7 to 35 mm (3)
3 to 3 mm (2)
4.5 to 180 mm (1)
4.8 to 120 mm (2)
2.7 to 8.1 mm (1)
3.2 to 3.2 mm (1)
6.5 to 6.5 mm (1)
13.5 to 13.5 mm (1)
2.1 to 2.1 mm (1)
Diameter
Depth
Colour
Built-in Analytics
Area of application
..AVIGILON..
Security cameras
Key Features
- Resolution (megapixels): 2
- Model: Dome
- Transmission: TCP/IP
- Area of application: Outdoor
- Power over Ethernet standard: 802.3 af (PoE)
- Power consumption: 9W
..AVIGILON..
Security cameras
Key Features
- Resolution (megapixels): 3
- Model: Dome
- Transmission: TCP/IP
- Area of application: Outdoor
- Power over Ethernet standard: 802.3 af (PoE)
- Power consumption: 9W
..AVIGILON..
Security cameras
Key Features
- Resolution (megapixels): 3
- Model: Bullet
- Transmission: TCP/IP
- Area of application: Outdoor
- Power over Ethernet standard: 802.3 af (PoE)
- Power consumption: 9W
..AVIGILON..
Security cameras
Key Features
- Resolution (megapixels): 2
- Model: Bullet
- Transmission: TCP/IP
- Area of application: Outdoor
- Power over Ethernet standard: 802.3 af (PoE)
- Power consumption: 9W
..AXIS..
Security cameras
Key Features
- Resolution (megapixels): 2
- Model: Dome
- Transmission: TCP/IP
- Area of application: Indoor
- Power over Ethernet standard: 802.3 af (PoE)
- Power consumption: 4.8W
..AVIGILON..
Security cameras
Key Features
- Resolution (megapixels): 3
- Model: Bullet
- Transmission: TCP/IP
- Area of application: Outdoor
- Power over Ethernet standard: 802.3 af (PoE)
- Power consumption: 13W
..AVIGILON..
Security cameras
Key Features
- Resolution (megapixels): 2
- Model: Bullet
- Transmission: TCP/IP
- Area of application: Outdoor
- Power over Ethernet standard: 802.3 af (PoE)
- Power consumption: 13W
..AVIGILON..
Security cameras
Key Features
- Resolution (megapixels): 3x3
- Model: Multisensor
- Transmission: TCP/IP
- Area of application: Outdoor
- Power over Ethernet standard: 802.3 af (PoE)
- Power consumption: 13W
..AVIGILON..
Security cameras
Key Features
- Resolution (megapixels): 5
- Model: Bullet
- Transmission: TCP/IP
- Area of application: Outdoor
- Power over Ethernet standard: 802.3 af (PoE)
- Power consumption: 13W
..AVIGILON..
Security cameras
Key Features
- Resolution (megapixels): 12
- Model: Hemispheric
- Transmission: TCP/IP
- Area of application: Outdoor
- Power over Ethernet standard: 802.3 at (PoE+)
- Power consumption: 25.5W
About UsAbout MayflexAwardsOpening HoursTrade CounterCase StudiesContact UsCorporate PoliciesOur BrandsTerms & Conditions
ServicesDemo FacilitiesPlacement PlusConfigured RacksPre-Staging IP DevicesPre-Term FibrePre-Term CopperLabelling / EngravingCamera & Bracket SprayingFluke Support ServicesOnline OrderingOnsite Assembly
SupportTraining/EventsSMS UpdatesTrack & TraceFAQsCustomer ServiceCreate An AccountDocumentationNew Accounts InfoVideosWhite Papers
Tel +44 (0)121 326 7557
Email sales@mayflex.com
Website www.mayflex.com
Sales 0800 75 75 65
Customer Services 0800 093 1202
Technical Support 0800 093 1202
